The Intel Coppermine 850Mhz CPU

Tuesday, May 16, 2000


Introduction

While the war between AMD and Intel rages on, new, and faster processors continue to hit the streets from both sides. Intel, which has been plagued by problems with its late-breaking i820 chipset, was not helped by the fact that said chipset was originally designed to function uniquely with ultra-expensive DRDRAM memory. AMD, for its part, had similar problems in even finding a high-performance chipset for its own platform.

Having cast its die with the Silicon Gods, Intel, which isn't use to playing second fiddle in this industry, has spared no expense in rolling out its line of 'Coppermine' processors - which brings us to the 850MHz Coppermine with a 100MHz system bus, that we'll be reviewing here today.



The Intel Pentium III processors

There are, at this moment, so many Intel processors on the market, that it's easy to lose track of them all.

Intel has designed so many products over the last 18 months, in fact, that it's hard to even remember their names. So, to help clear up the confusion a bit, we've drawn up our very own exhaustive table of Intel's CPU offerings:


Processor Core Bus L2 Size L2 = 1/2 CPU L2 = CPU Slot 1 FCPGA VCore Core process
450 450Mhz 100Mhz 512Kb X - X - 2.00v 0.25
500 500Mhz 100Mhz 512Kb X - X - 2.00v 0.25
500E 550Mhz 100Mhz 256Kb - X X X 1.60v 0.18
533B 533Mhz 133Mhz 512Kb X - X - 2.00v 0.25
533EB 533Mhz 133Mhz 256Kb - X X X 1.65v 0.18
550 550Mhz 100Mhz 512Kb X - X - 2.00v 0.25
550E 550Mhz 100Mhz 256Kb - X X X 1.60v 0.18
600 600Mhz 100Mhz 512Kb X - X - 2.05v 0.18 & 0.25
600B 600Mhz 133Mhz 512Kb X - X - 2.05v 0.25
600E 600Mhz 100Mhz 256Kb - X X X 1.65v 0.18
600EB 600Mhz 133Mhz 256Kb - X X X 1.65v 0.18
650 650Mhz 100Mhz 256Kb - X X X 1.65v 0.18
667 667Mhz 133Mhz 256Kb - X X X 1.65v 0.18
700 700Mhz 100Mhz 256Kb - X X X 1.65v 0.18
733 733Mhz 133Mhz 256Kb - X X X 1.65v 0.18
750 750Mhz 100Mhz 256Kb - X X X 1.65v 0.18
800 800Mhz 100Mhz 256Kb - X X X 1.65v 0.18
800EB 800Mhz 133Mhz 256Kb - X X X 1.65v 0.18
850 850Mhz 100Mhz 256Kb - X X X 1.65v 0.18
866 866Mhz 133Mhz 256Kb - X X X 1.65v 0.18
1.0Gb 1000Mhz 133Mhz 256Kb - X X - 1.70v 0.18

Next: The features